Bookkeeping / Wave
Wave
📒 Bookkeeping Best for: Very small businesses and solo owners · Verified on 2026-10-16
This vendor has an affiliate program. If we add an affiliate link, we may earn a commission when you sign up. It never affects scores. (No affiliate link is active yet.)
What it does
Invoicing, estimates and bookkeeping; free Starter plan.
Owner verdict
Review coming soon. We haven't tested this one inside our businesses yet, so there's no score.
How it integrates
| System | Connection | Details (from vendor) | Plan required | Source |
|---|---|---|---|---|
| POS | Unknown | Not confirmed on official pages | Unknown | n/a |
| CRM | Native | Pipedrive listed on vendor page: "…CE & PAYMENTS Shopify PayPal Stripe CRM & MARKETING Hubspot Pipedrive Mailchimp SendPulse TIME & SCHEDULING Harvest Calendly Acui…" | Unknown | Source |
| QuickBooks | Unknown | Not confirmed on official pages | Unknown | n/a |
| Native | Google Sheets listed on vendor page: "…. * Category: CRM & Sales Connect GoHighLevel with Wave Pro Google Sheets Free Popular Sync spreadsheets with your ledger Share data…" | Unknown | Source | |
| Calendar | Native | Google Calendar listed on vendor page: "…Acuity Scheduling OPS & COMMUNICATION Airtable Slack Gmail Google Calendar Formstack Built for the way small businesses work "With so…" | Unknown | Source |
| Field service | Unknown | Not confirmed on official pages | Unknown | n/a |
| Zapier | Native | Official "Wave" app listed in the Zapier app directory | Unknown | Source |
Setup guide: coming soon.
Alternatives
QuickBooks Online
Free $0/mo (limited); Simple Start $38/mo list (promo shown $19/mo for 3 months)
ZapierRelease history
No release notes logged yet.
PARTNER
Need help setting this up? Our implementation partner, Nano Box Creative Labs, can do it for you. Nano Box is owned by the same owner as IntegratedOwner. It never affects rankings or reviews.
Get setup helpSomething out of date? Tell us.