Reviews / Broadly
Broadly
⭐ Reviews Best for: Local service businesses · Verified on 2026-10-16
What it does
Platform to attract, convert and engage customers, including reviews and an AI workforce package.
Owner verdict
Review coming soon. We haven't tested this one inside our businesses yet, so there's no score.
How it integrates
| System | Connection | Details (from vendor) | Plan required | Source |
|---|---|---|---|---|
| POS | Unknown | Not confirmed on official pages | Unknown | n/a |
| CRM | Unknown | Not confirmed on official pages | Unknown | n/a |
| QuickBooks | Native | QuickBooks listed on vendor page: "…Broadly integrates with common tools like Google Calendar, QuickBooks, Stripe, Zapier, and most major scheduling and CRM platform…" | Unknown | Source |
| Native | Google Business Profile listed on vendor page: "…lly syncs your business info to 70+ directories — including Google Business Profile, Apple Business Connect, Bing, Yelp, and Facebook — so y…" | Unknown | Source | |
| Calendar | Native | Google Calendar listed on vendor page: "…sting tools? Yes, Broadly integrates with common tools like Google Calendar, QuickBooks, Stripe, Zapier, and most major scheduling and…" | Unknown | Source |
| Field service | Unknown | Not confirmed on official pages | Unknown | n/a |
| Zapier | Native | Official "Broadly" app listed in the Zapier app directory | Unknown | Source |
Setup guide: coming soon.
Alternatives
Release history
No release notes logged yet.
PARTNER
Need help setting this up? Our implementation partner, Nano Box Creative Labs, can do it for you. Nano Box is owned by the same owner as IntegratedOwner. It never affects rankings or reviews.
Get setup helpSomething out of date? Tell us.